| aterial Market Information | |||
| Appellation | Issueing Enterprise | Price | Date |
| 9.5 | 2012-02-07 | ||
| 15 | 2012-02-07 | ||
| 25 | 2012-02-07 | ||
| 19 | 2012-02-06 | ||
| 20 | 2012-02-06 | ||
| 8.5 | 2012-02-06 | ||
| 13.8 | 2012-02-03 | ||
| 18.8 | 2012-02-03 | ||
| 8.5 | 2012-02-03 | ||
| 16 | 2012-02-02 | ||
| 19 | 2012-02-02 | ||
| 12.5 | 2012-02-02 | ||
| 25 | 2012-02-01 | ||
| 18.5 | 2012-02-01 | ||
| 8 | 2012-02-01 | ||
| 19 | 2012-01-31 | ||
| 12.5 | 2012-01-31 | ||
| 19 | 2012-01-30 | ||
| 17 | 2012-01-30 | ||
| 8.9 | 2012-01-30 | ||
| 8.5 | 2012-01-28 | ||
| 19 | 2012-01-28 | ||
| 26.5 | 2012-01-28 | ||
| 17.5 | 2012-01-27 | ||
| 17 | 2012-01-27 | ||
| 12.5 | 2012-01-27 | ||
| 16 | 2012-01-26 | ||
| 19 | 2012-01-26 | ||
| 15 | 2012-01-26 | ||
| 17.5 | 2012-01-25 | ||
| 15 | 2012-01-25 | ||
| 8.5 | 2012-01-25 | ||
| 12.5 | 2012-01-24 | ||
| 17 | 2012-01-24 | ||
| 4.8 | 2012-01-24 | ||
| 26.5 | 2012-01-23 | ||
| 14.5 | 2012-01-23 | ||
| 12.5 | 2012-01-23 | ||
| 8.5 | 2012-01-22 | ||
| 13.8 | 2012-01-22 | ||
| 19 | 2012-01-22 | ||
| 9.5 | 2012-01-22 | ||
| 17.5 | 2012-01-22 | ||
| 19 | 2012-01-20 | ||
| 12.5 | 2012-01-20 | ||
| 16 | 2012-01-20 | ||
| 8.6 | 2012-01-20 | ||
| 25 | 2012-01-19 | ||
| 15 | 2012-01-19 | ||
| 19 | 2012-01-19 | ||
| 4.8 | 2012-01-19 | ||
| 14.5 | 2012-01-18 | ||
| 19 | 2012-01-18 | ||
| 8.5 | 2012-01-18 | ||
| 8.6 | 2012-01-17 | ||
| 12.5 | 2012-01-17 | ||
| 19 | 2012-01-17 | ||
| 16 | 2012-01-16 | ||
| 14.5 | 2012-01-16 | ||
| 15 | 2012-01-16 | ||
| 13.5 | 2012-01-13 | ||
| 8.5 | 2012-01-13 | ||
| 8.9 | 2012-01-13 | ||
| 8.5 | 2012-01-12 | ||
| 26.5 | 2012-01-12 | ||
| 8.5 | 2012-01-12 | ||
| 12.8 | 2012-01-11 | ||
| 17 | 2012-01-11 | ||
| 8.5 | 2012-01-11 | ||
| 13.5 | 2012-01-10 | ||
| 8.6 | 2012-01-10 | ||
| 19 | 2012-01-10 | ||
| 12.5 | 2012-01-09 | ||
| 17.5 | 2012-01-09 | ||
| 3.8 | 2012-01-09 | ||
| 22 | 2012-01-06 | ||
| 9 | 2012-01-06 | ||
| 12.5 | 2012-01-06 | ||
| 8 | 2012-01-05 | ||
| 25 | 2012-01-05 |

